All Roor pipes are hand-crafted. Due to this, variations in the heigh of the joint socket at the cylinder occur, but this does not affect the functionality of the Roor pipe. For this reason all Roor male stems (Down-pipes and Diffusers) are all custom made to the respective pipe.
When purchasing Roor male stems (Down-pipes and Diffusers) please measure your existing stems by following the diagram on the image above and below.
Refer to the table below for specific Roor pipe information.
| Roor Model | Length 1 | Length 2 |
| Roor Bong 250 - 14.5 | 10cm | 10.5cm |
| Roor Bong 500 - 14.5 | 12.5cm | 13cm |
| Roor Bong 500 - 18.8 | 12.5cm | 13cm |
| Roor Bong 1000 - 18.8 | 13.5cm | 14cm |
| Roor Bong 1000 - 29.2 | 14.5cm | 15cm |
| Roor Bong 3.2 - 14.5 | 10cm | 10.5cm |
| Roor Bong 3.2 - 18.8 | 10.5cm | 11cm |
| Roor Little Sista Ice Master - 14.5 | 15cm | 15.5cm |
| Roor Bong 5.0 - 14.5 | 11.5cm | 12cm |
| Roor Bong 5.0 - 18.8 | 11.5cm | 12cm |
| Roor Ice Master 5.0 - 14.5 | 11.5cm | 12cm |
| Roor Ice Master 5.0 - 18.8 | 11.5cm | 12cm |
| Roor Bong 7.0 - 14.5 | 11cm | 11.5cm |
| Roor Bong 7.0 - 18.8 | 11cm | 11.5cm |
| Roor Dealers Cup Ice Master - 14.5 | 17cm | 17.5cm |
| Roor Dealers Cup Ice Master - 18.8 | 17cm | 17.5cm |
| Roor Ice Fair Master - 14.5 | 12cm | 12.5cm |
| Roor Ice Fair Master - 18.8 | 12cm | 12.5cm |
[ Close Window ] |
© 2001 - 2012 EveryoneDoesIT.com. All Rights Reserved. |